<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Earth From Orbit</title>
	<atom:link href="http://earth-from-orbit.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth-from-orbit.org</link>
	<description>3D Satellite Earth Browser, Download It Now</description>
	<pubDate>Wed, 29 Apr 2009 20:42:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Swine Flu + Google Earth = More To Be Alarmed About</title>
		<link>http://earth-from-orbit.org/mashups/swine-flu-google-earth-more-to-be-alarmed-about</link>
		<comments>http://earth-from-orbit.org/mashups/swine-flu-google-earth-more-to-be-alarmed-about#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:42:22 +0000</pubDate>
		<dc:creator>EarthGirl</dc:creator>
		
		<category><![CDATA[mashups]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[google maps]]></category>

		<category><![CDATA[henry niman]]></category>

		<category><![CDATA[Satellite maps]]></category>

		<category><![CDATA[swine flu]]></category>

		<category><![CDATA[swine influenza]]></category>

		<guid isPermaLink="false">http://earth-from-orbit.org/?p=75</guid>
		<description><![CDATA[Ok, between me and you and the internets, I just have to say that I am a bit of a conspiracy theorist and giant skeptic when it comes to news and the media in general.  And this &#8220;Swine Flu&#8221; I have to put at the top of my list of ridiculous distractions from important and [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, between me and you and the internets, I just have to say that I am a bit of a conspiracy theorist and giant skeptic when it comes to news and the media in general.  And this &#8220;Swine Flu&#8221; I have to put at the top of my list of ridiculous distractions from important and actual news that I &#8216;ve seen since&#8230;um&#8230;Bird Flu.</p>
<p>Since Obama&#8217;s election all the news was about the economy, what Obama is doing, what Obama isn&#8217;t doing and what he&#8217;s said he WOULD do that he hasn&#8217;t.  Fair enough.  Those subjects are important and relevant to our country and its survival.  In short they are NEWS.</p>
<p>But then it always happens.  Maybe the government wants our attention turned a different way for some particular reason, maybe the media doesn&#8217;t have anything fascinating to report.  But whatever the reason, all of a sudden all the news outlets suddenly become obsessed with&#8230;Anthrax&#8230;or Avian Flu&#8230;and this time Swine Flu.</p>
<p>But how is Swine Flu even news?  It&#8217;s not even deadly.  It&#8217;s not going to be a &#8220;pandemic&#8221; as the media repeatedly threatens.  It&#8217;s not anything more than a red herring, in my opinion.  The frustrating part is a red herring to distract us from WHAT?  That&#8217;s the part I don&#8217;t know.  And it&#8217;s the part that really bothers me.</p>
<p>Well, that said, as long as this ridiculous Swine Flu is going to be making headlines, I suppose I should at least mention a neat way that the instances of it are being monitored using Google Earth.</p>
<p>Several organizations have put together their own Swine Flu maps using Google Earth and other mapping resources.  Here is one really well-done and comprehensive map: <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=25.085599,-105.029297&amp;spn=23.745574,35.15625&amp;z=4&amp;source=embed">Swine Flu on Google Maps</a>.  It was created by <a href="http://www.recombinomics.com/founder.html">Henry Niman</a>, a Pittsburgh biomedical researcher.  This map shows the location of every case around the world, as well as whether swine flu was suspected, confirmed or tested negative. There are other maps as well, and for the original article and the rest of the links to Swine Flu maps, <a href="http://technologizer.com/2009/04/27/swine-flu-takes-to-google-maps/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://earth-from-orbit.org/mashups/swine-flu-google-earth-more-to-be-alarmed-about/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Creepy-ish Google Latitude Makes Good</title>
		<link>http://earth-from-orbit.org/satellite-maps/the-creepy-ish-google-latitude-makes-good</link>
		<comments>http://earth-from-orbit.org/satellite-maps/the-creepy-ish-google-latitude-makes-good#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:29:21 +0000</pubDate>
		<dc:creator>EarthGirl</dc:creator>
		
		<category><![CDATA[Satellite maps]]></category>

		<category><![CDATA[current events]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google latitude]]></category>

		<category><![CDATA[google maps]]></category>

		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://earth-from-orbit.org/?p=74</guid>
		<description><![CDATA[I wrote in an earlier blog post about the new Google Latitude, Google&#8217;s newest location-based service which allows you to locate anyone who is using Latitude, and conversely allows anyone to locate YOU if you&#8217;re using it.
In my prior article I stated that I felt it was stalkerish and had zero intention of using it.  [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote in an earlier blog post about the new <a href="http://www.google.com/latitude/intro.html">Google Latitude</a>, Google&#8217;s newest location-based service which allows you to locate anyone who is using Latitude, and conversely allows anyone to locate YOU if you&#8217;re using it.</p>
<p>In my prior article I stated that I felt it was stalkerish and had zero intention of using it.  And while I do still feel that way, I have to say that occasionally a situation happens that makes me question that viewpoint of mine and consider even *gasp* installing Latitude.</p>
<p>On April 14th, a woman&#8217;s purse was stolen and then RETURNED with the assistance of Google Latitude.  How did this work, you ask?  Well, the woman, Janina Valiente, a San Francisco resident, was sitting outside in daylight waiting for the bus.  A man approached her and just yanked the purse away from her, took off running, got into a car and left.  Common story.  <a href="http://cbs5.com/video/?id=48886@kpix.dayport.com">Here&#8217;s the video</a>.</p>
<p>This is the good part.  Janina had Google Latitude installed on her phone.   She called her sister from someone else&#8217;s phone, and her sister (who ALSO had Google Latitude) was able to immediately see where Janine&#8217;s phone was.  The police went to the location and recovered the purse and all its contents.  And everyone lived happily ever after.</p>
<p>I&#8217;m really starting to re-think this.  I mean, truthfully, do I really need to worry about who knows where I am?  No.  I mean, if someone wants to find me, it&#8217;s not very difficult.  I have several websites.  I&#8217;m on countless social networks.  So perhaps, as a single woman in NYC, Google Latitude is JUST what I need.  If I do end up installing it on my iPhone, I will definitely do a follow-up post to let you know how it goes and what I think of it.  Thanks to <a href="http://www.techcrunch.com/2009/04/15/when-google-latitude-stalking-isnt-such-a-bad-thing/">TechCrunch</a> for the info.</p>
]]></content:encoded>
			<wfw:commentRss>http://earth-from-orbit.org/satellite-maps/the-creepy-ish-google-latitude-makes-good/feed</wfw:commentRss>
		</item>
		<item>
		<title>The First Google Earth Alphabet</title>
		<link>http://earth-from-orbit.org/satellite-images/the-first-google-earth-alphabet</link>
		<comments>http://earth-from-orbit.org/satellite-images/the-first-google-earth-alphabet#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:54:24 +0000</pubDate>
		<dc:creator>EarthGirl</dc:creator>
		
		<category><![CDATA[satellite images]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[satellite imagery]]></category>

		<category><![CDATA[telegraph.co.uk]]></category>

		<guid isPermaLink="false">http://earth-from-orbit.org/?p=73</guid>
		<description><![CDATA[Rhett Dashwood, a    graphic designer from Australia.
Rhett Dashwood, a graphic designer in Australis, with clearly a lot of time on his hands, has just put together the first official alphabet using only satellite images from Google Earth.
According to Mr. Dashwood, this project took him six months to locate a landmark somewhere inside [...]]]></description>
			<content:encoded><![CDATA[<h2>Rhett Dashwood, a    graphic designer from Australia.</h2>
<p>Rhett Dashwood, a graphic designer in Australis, with clearly a lot of time on his hands, has just put together the first official alphabet using only satellite images from Google Earth.</p>
<p>According to Mr. Dashwood, this project took him six months to locate a landmark somewhere inside the state of Victoria which corresponded to each of the 26 letters.</p>
<p>Perhaps this will inspire you to find a satellite image alphabet in YOUR state.  Perhaps you&#8217;ll find it a giant waste of time.  Either way it&#8217;s kind of cool and interesting, so I thought I&#8217;d tell you about it.  <a href="http://www.telegraph.co.uk/scienceandtechnology/technology/google/5214077/Google-Earth-satellite-images-alphabet-created-by-graphic-designer.html">Thanks to Telegraph.co.uk for the info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earth-from-orbit.org/satellite-images/the-first-google-earth-alphabet/feed</wfw:commentRss>
		</item>
		<item>
		<title>Watch the Earth on TV</title>
		<link>http://earth-from-orbit.org/3d-satellite-imagery/watch-the-earth-on-tv</link>
		<comments>http://earth-from-orbit.org/3d-satellite-imagery/watch-the-earth-on-tv#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:01:36 +0000</pubDate>
		<dc:creator>EarthGirl</dc:creator>
		
		<category><![CDATA[3D Satellite Imagery]]></category>

		<category><![CDATA[dish earth]]></category>

		<category><![CDATA[dish network]]></category>

		<category><![CDATA[echostar]]></category>

		<category><![CDATA[echostar 11]]></category>

		<category><![CDATA[echostar XI]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[satellite imagery]]></category>

		<category><![CDATA[satellite images]]></category>

		<category><![CDATA[satellite tv]]></category>

		<guid isPermaLink="false">http://earth-from-orbit.org/?p=72</guid>
		<description><![CDATA[In case watching the earth on your computer isn&#8217;t enough for you, as of yesterday the Dish Network is offering 24 hour live viewing of satellite imagery of the earth on their new channel called &#8220;Dish Earth&#8220;.
Dish Earth&#8217;s satellite images come from a camera on the Echostar 11 satellite, which was launched last year by [...]]]></description>
			<content:encoded><![CDATA[<p>In case watching the earth on your computer isn&#8217;t enough for you, as of yesterday the Dish Network is offering 24 hour live viewing of satellite imagery of the earth on their new channel called &#8220;<a href="http://www.google.com/hostednews/ap/article/ALeqM5jDTOx9Q1UDEbQPhhZBPtszijC0iAD97NL6S80">Dish Earth</a>&#8220;.</p>
<p>Dish Earth&#8217;s satellite images come from a camera on the Echostar 11 satellite, which was launched last year by DISH Network in an attempt to surpass Direct TV&#8217;s business and stay on top of the HD scene.  So now DISH network has over 100 HD channels, one of which is the new Dish Earth.</p>
<p>The camera itself was developed by the EchoStar Spacecraft Operations Team, Ecliptic Enterprises Corp. of Pasadena, Calif., and Space Systems/Loral of Palo Alto, Calif.  EchoStar is a digital media equipment company, which addresses the worldwide needs of the satellite, among other things.  It is operated under a license from the National Oceanic and Atmospheric Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://earth-from-orbit.org/3d-satellite-imagery/watch-the-earth-on-tv/feed</wfw:commentRss>
		</item>
		<item>
		<title>Satellite Maps May Save the Reindeer</title>
		<link>http://earth-from-orbit.org/satellite-images/satellite-maps-may-save-the-reindeer</link>
		<comments>http://earth-from-orbit.org/satellite-images/satellite-maps-may-save-the-reindeer#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:12:26 +0000</pubDate>
		<dc:creator>EarthGirl</dc:creator>
		
		<category><![CDATA[satellite images]]></category>

		<category><![CDATA[esa]]></category>

		<category><![CDATA[european space agency]]></category>

		<category><![CDATA[global climate change]]></category>

		<category><![CDATA[norway]]></category>

		<category><![CDATA[polar view]]></category>

		<category><![CDATA[satellite imagery]]></category>

		<category><![CDATA[Satellite maps]]></category>

		<guid isPermaLink="false">http://earth-from-orbit.org/?p=71</guid>
		<description><![CDATA[The European Space Agency (ESA) sponsors a program called &#8220;Polar View&#8221;.  Polar View is a satellite program which concentrates on the Arctic and Antarctic for public good.  One way this global satellite imagery program is being used is by reindeer herders in Norway.  With this program, the herders are now able to view the snow&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.esa.int/esaCP/index.html">European Space Agency (ESA</a>) sponsors a program called &#8220;Polar View&#8221;.  Polar View is a satellite program which concentrates on the Arctic and Antarctic for public good.  One way this global satellite imagery program is being used is by reindeer herders in Norway.  With this program, the herders are now able to view the snow&#8217;s depth and estimate the best locations for their animals to graze and reside.</p>
<p>No matter what the reasons may be for global climate change, that it is occurring is factual.  And Norway is a country very much affected by this.  So it&#8217;s vital to the survival of snow-dwelling animals to see and know where the snow is and where it isn&#8217;t, so they can survive.</p>
<p>There are other factors which make it necessary to sometimes move the reindeer to other locations, as well.  Construction of roads or buildings in previously uninhabited regions forces wild animals out of their homes and demands that they relocate.  Norwegian reindeer herders, using these polar view satellites can see what areas would be best for their animals and, in this way, improve and lengthen their lives.</p>
<p>To see how well Polar View has been working for them, <a href="http://www.cnn.com/2009/TECH/04/02/eco.snowmaps/">read the CNN article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://earth-from-orbit.org/satellite-images/satellite-maps-may-save-the-reindeer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google: More than Just a Giant Conglomerate</title>
		<link>http://earth-from-orbit.org/googleearth/google-more-than-just-a-giant-conglomerate</link>
		<comments>http://earth-from-orbit.org/googleearth/google-more-than-just-a-giant-conglomerate#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:25:49 +0000</pubDate>
		<dc:creator>EarthGirl</dc:creator>
		
		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[google earth outreach]]></category>

		<category><![CDATA[google maps]]></category>

		<category><![CDATA[jane goodall institute]]></category>

		<category><![CDATA[sierra club]]></category>

		<category><![CDATA[us holocaust memorial museum]]></category>

		<guid isPermaLink="false">http://earth-from-orbit.org/?p=70</guid>
		<description><![CDATA[Google is just everywhere.  We all know it.  Some love Google&#8217;s everywhereness.  Some definitely do not.  It&#8217;s clear that they own a lot of businesses and they&#8217;re buying more all the time.  So when you&#8217;re anti-&#8221;The Man&#8221; the name &#8220;Google&#8221; can cause feelings of discomfort, much in the way that &#8220;Starbucks&#8221; can.
But there is definitely [...]]]></description>
			<content:encoded><![CDATA[<p>Google is just everywhere.  We all know it.  Some love Google&#8217;s everywhereness.  Some definitely do not.  It&#8217;s clear that they own a lot of businesses and they&#8217;re buying more all the time.  So when you&#8217;re anti-&#8221;The Man&#8221; the name &#8220;Google&#8221; can cause feelings of discomfort, much in the way that &#8220;Starbucks&#8221; can.</p>
<p>But there is definitely more to Google than just a giant game of Monopoly.</p>
<p>If you&#8217;ve done your research, you know about <a href="http://earth.google.com/outreach/index.html">Google Earth Outreach</a>.  But in case you haven&#8217;t done your research, I&#8217;ll tell you about it.  Google Earth Outreach is a way for organizations in the non-profit sector and other groups that benefit society to use the tools of Google Earth and Google Maps to exponentially increase their global reach.<br />
Many organizations all over the world have been making use of Google&#8217;s generosity to create KML files which become part of Google Earth and enable all Google Earth users to see and use various environmental information that is implemented into the file.  The Sierra Club, The US Holocaust Memorial Museum and the Jane Goodall Institute are just three examples of organizations which have made use of this technology.  Their case studies and others are available for viewing <a href="http://earth.google.com/outreach/case_studies.html">here</a>.</p>
<p>If you are affiliated with a non-profit or organization which helps our planet in some way, Google Earth Outreach is definitely something to consider if you want global exposure or the ability for the world to see what you do via Google Maps.</p>
<p>And if you have nothing to do with non-profits, you at least can take comfort in knowing that Google is doing something great for mankind.</p>
]]></content:encoded>
			<wfw:commentRss>http://earth-from-orbit.org/googleearth/google-more-than-just-a-giant-conglomerate/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth Thief Busted</title>
		<link>http://earth-from-orbit.org/current-events/google-earth-thief-busted</link>
		<comments>http://earth-from-orbit.org/current-events/google-earth-thief-busted#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:20:57 +0000</pubDate>
		<dc:creator>EarthGirl</dc:creator>
		
		<category><![CDATA[current events]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[google earth thief]]></category>

		<category><![CDATA[satellite images]]></category>

		<category><![CDATA[Satellite maps]]></category>

		<guid isPermaLink="false">http://earth-from-orbit.org/?p=69</guid>
		<description><![CDATA[Tom Berge, a known thief in London, was just busted AGAIN&#8230;just three weeks after his last arrest.  His MO was to search Google Earth for historic buildings in the London area, scale up them, steal the valuable lead off the roofs and then sell it to companies who buy scrap metal.  All in all Berge [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Berge, a known thief in London, was just busted AGAIN&#8230;just three weeks after his last arrest.  His MO was to search Google Earth for historic buildings in the London area, scale up them, steal the valuable lead off the roofs and then sell it to companies who buy scrap metal.  All in all Berge stole about $200,000 US in rooftop lead at 30 different locations.</p>
<p>He got off easy after his last arrest, only having to endure a hundred hours of community service with a suspended sentence.  But having gotten caught yet again, just three weeks later, the courts weren&#8217;t so easy on him.  This time he has to serve a year in jail.</p>
<p>His motivation?  To fuel his &#8220;champagne lifestyle.&#8221;  Polite britishman that he is, all he had to say when he got arrested this time was &#8220;Cool.  No worries.  Thank you.&#8221;   All I can say is this:  If you&#8217;re a criminal and you plan on using Google Earth to pull off your heists&#8230;watch your back.  Police use Google Earth too, you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://earth-from-orbit.org/current-events/google-earth-thief-busted/feed</wfw:commentRss>
		</item>
		<item>
		<title>Snoop Around Under Water with Google Earth</title>
		<link>http://earth-from-orbit.org/googleearth/snoop-around-under-water-with-google-earth</link>
		<comments>http://earth-from-orbit.org/googleearth/snoop-around-under-water-with-google-earth#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:09:24 +0000</pubDate>
		<dc:creator>EarthGirl</dc:creator>
		
		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[flight simulator]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[great lakes]]></category>

		<category><![CDATA[satellite imagery]]></category>

		<category><![CDATA[satellite images]]></category>

		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://earth-from-orbit.org/?p=68</guid>
		<description><![CDATA[As you probably already know, Google Earth 5.0 has now added features which allow you to look at the world UNDER the water, using the flight simulator, as well as above it.  This is really fun and exciting, and creates a lot of wonderful possibilities for scuba divers, archaeologists and historians, to name a few.
The [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably already know, Google Earth 5.0 has now added features which allow you to look at the world UNDER the water, using the flight simulator, as well as above it.  This is really fun and exciting, and creates a lot of wonderful possibilities for scuba divers, archaeologists and historians, to name a few.</p>
<p>The Washington Post, just yesterday, published an excellent article about some of the bodies of water which Google now features, as well as a lot of other great information that I could reword here.  But I thought it would probably be smartest to just have you <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/14/AR2009041401112.html">take a look at that original article</a>.  There are a TON of amazing links within that article as well.  I definitely suggest you look around there, click on the links, watch things, read things, download things, find out things.</p>
<p>Thanks, Washington Post, for a really excellent article for our readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://earth-from-orbit.org/googleearth/snoop-around-under-water-with-google-earth/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cheating Spouses on Google Street View</title>
		<link>http://earth-from-orbit.org/3d-satellite-imagery/cheating-spouses-on-google-street-view</link>
		<comments>http://earth-from-orbit.org/3d-satellite-imagery/cheating-spouses-on-google-street-view#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:20:42 +0000</pubDate>
		<dc:creator>EarthGirl</dc:creator>
		
		<category><![CDATA[3D Satellite Imagery]]></category>

		<guid isPermaLink="false">http://earth-from-orbit.org/?p=67</guid>
		<description><![CDATA[The technological advances in finding out if your significant other is being faithful have changed and evolved a lot over the years.  Used to be people would hire a private investigator to watch someone.  I imagine that&#8217;s still done, but then came home surveillance video cameras fashioned out of ballpoint pens, cameras hidden inside picture [...]]]></description>
			<content:encoded><![CDATA[<p>The technological advances in finding out if your significant other is being faithful have changed and evolved a lot over the years.  Used to be people would hire a private investigator to watch someone.  I imagine that&#8217;s still done, but then came home surveillance video cameras fashioned out of ballpoint pens, cameras hidden inside picture frames and all connected to very expensive viewing equipment.  So that made things easier.</p>
<p>Apparently the newest, high tech way people have been finding out about unfaithful spouses is from Google&#8217;s street view.  It&#8217;s kind of luck of the draw, because it really depends when the satellite images were shot whether or not you get some scandalous goodies, but some have definitely shown up since the launch of Google Street View.</p>
<p><a href="http://www.nbcchicago.com/news/us_world/Counter-Intelligence-0331.html">Here&#8217;s the original article.</a></p>
<p>My advice to those who stray&#8230;you&#8217;re gonna get caught eventually. Maybe be Google street view, maybe some other way.  Wouldn&#8217;t it just be easier to&#8230;um&#8230;NOT CHEAT?  I&#8217;m just sayin&#8217;&#8230;</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/google+earth" rel="tag">google earth</a>, <a href="http://technorati.com/tag/google+maps" rel="tag"> google maps</a>, <a href="http://technorati.com/tag/google+street+view" rel="tag"> google street view</a>, <a href="http://technorati.com/tag/satellite+images" rel="tag"> satellite images</a>, <a href="http://technorati.com/tag/surveillance" rel="tag"> surveillance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earth-from-orbit.org/3d-satellite-imagery/cheating-spouses-on-google-street-view/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Does Google Earth Get its Imagery?</title>
		<link>http://earth-from-orbit.org/googleearth/how-does-google-earth-get-its-imagery</link>
		<comments>http://earth-from-orbit.org/googleearth/how-does-google-earth-get-its-imagery#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:21:18 +0000</pubDate>
		<dc:creator>EarthGirl</dc:creator>
		
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://earth-from-orbit.org/?p=66</guid>
		<description><![CDATA[Over the years I&#8217;ve read countless complaints about imagery that&#8217;s years old in various locations on the Earth when viewed in Google Earth.  While Google Earth is always working to update its imagery, increase the resolution of images, I thought you might like to know how the whole procedure works
Google Earth acquires and licenses its [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years I&#8217;ve read countless complaints about imagery that&#8217;s years old in various locations on the Earth when viewed in Google Earth.  While Google Earth is always working to update its imagery, increase the resolution of images, I thought you might like to know how the whole procedure works</p>
<p>Google Earth acquires and licenses its satellite images from many different sources, including government organizations, directly from satellites, and from companies who sell their imagery to clients such as Google Earth.</p>
<p>When Google receives imagery, they have to edit it in the same way you would edit family photos before posting them, cutting off irrelevant bits, inspecting the quality of the photos, and then stitching them together with their already-existing imagery to create a &#8220;seamless&#8221; view of the globe.  Colors have to be matched, as they will change depending on the season, the weather and the time of day the photos were taken.</p>
<p>And all of that, apart from being tedious and time-consuming, is an ongoing process.  So what you see today will most certainly be better, clearer and even more fascinating next year.  Not to mention the new areas over coverage in Google Earth like Sky and Mars.  So stay tuned.</p>
<p>{tags]google earth, satellite imagery, satellite maps, google sky, google mars[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://earth-from-orbit.org/googleearth/how-does-google-earth-get-its-imagery/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
